| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.71% As of July 27, 2010 | View Rate Details | Publix Employees Credit Union | CD Account |
1.40% As of July 21, 2010 | View Rate Details | Central Florida Postal Credit Union | CD Account |
1.26% As of July 20, 2010 | View Rate Details | Gulf States Credit Union | CD Account |
1.25% As of July 27, 2010 | View Rate Details | Citizens Bank of Florida | CD Account |
1.00% As of July 28, 2010 | View Rate Details | Insight Financial Credit Union | CD Account |
1.00% As of July 26, 2010 | View Rate Details | Martin Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Insight Financial Credit Union - 2 Year CD Account | 1.01% to 1.00% | Jul 28, 2010 | |
| Publix Employees Credit Union - 2 Year CD Account | 1.76% to 1.71% | Jul 27, 2010 | |

