Find savvy banking information with Merritt Island Banking Rates. We spend all day, every day working with the best financial experts in the area, all of whom are eager to help you improve your financial outlook. Before opening an account, be sure to get your free credit report.
Merritt Island Banking Rates Home » How Can Merritt Island Banking Rates Help You?
Best Merritt Island Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Publix Employees Credit Union 2 Year CD Account | 1.61% Date: Aug 26, 2010 |
| American Momentum Bank 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Central Florida Postal Credit Union 2 Year CD Account | 1.40% Date: Aug 30, 2010 |
| Citizens Bank of Florida 2 Year CD Account | 1.25% Date: Aug 26, 2010 |
| Center State Bank of Central Florida 2 Year CD Account | 1.25% Date: Aug 18, 2010 |
| Gulf States Credit Union 2 Year CD Account | 1.16% to 1.11% Date: Aug 27, 2010 |
| Gulf States Credit Union 12 Month CD Account | 0.66% to 0.61% Date: Aug 27, 2010 |
| Gulf States Credit Union 6 Month CD Account | 0.46% to 0.41% Date: Aug 27, 2010 |
| Citizens Bank of Florida 12 Month CD Account | 0.85% to 0.75% Date: Aug 26, 2010 |
| Citizens Bank of Florida 6 Month CD Account | 0.50% to 0.35% Date: Aug 26, 2010 |
